| Manuscript ID | Status | Assigned Editor | Days in status |
|---|---|---|---|
| No overdue manuscripts | |||
| Manuscript ID | Assigned Editor | APT (days) | Published at |
|---|---|---|---|
| No data | |||
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Jonathan K. Stiles | Invited | jstiles@msm.edu | 35 | USA | I | - | - |
| Yvonne Adams | Invited | yadams@sund.ku.dk | 12 | Denmark | I | - | - |
| Christopher L. King | Invited | cxk21@case.edu | 51 | USA | I | - | - |
| Igor A. Khalymbadzha | Invited | i.a.khalymbadzha@urfu.ru | 16 | Russia | I | - | - |
| Axel G. Griesbeck | Invited | griesbeck@uni-koeln.de | 45 | Germany | I | - | - |
| Kye Man Cho | Invited | kmcho@gnu.ac.kr | 33 | Republic of Korea | I | - | - |
| Ronan Jambou | Invited | rjambou@pasteur.fr | 19 | France | I | - | - |
| Timothy N. C Wells | Invited | wellst@mmv.org | 76 | Switzerland | I | - | - |
| Praveen K Sahu | Accepted | praveenkishore.sahu@gmail.com | 13 | India | III | - | - |
| Pratap Vydyam | Invited | pratap.vydyam@yale.edu | 7 | USA | I | - | - |
| Christian Nsanzabana | Invited | christian.nsanzabana@swisstph.ch | 16 | Switzerland | I | - | - |
| Julia Romano | Invited | jromano2@jhu.edu | 17 | USA | I | - | - |
| Miguel Angel Chávez-Fumagalli | Invited | mchavezf@ucsm.edu.pe | 28 | Peru | II | - | - |
| David Lawrence | Invited | david.lawrence@health.ny.gov | 49 | USA | I | - |
⚑ Possibly retired: As of August 29, I am retired from the Wadsworth Center. For
|
| Ximing Guo | Invited | ximingguo@hit.edu.cn | 13 | China | I | - | - |
| Christopher J. Cawthorne | Invited | christopher.cawthorne@kuleuven.be | 25 | Belgium | I | - | - |
| Claudia Marques | Invited | claudiamarques1978@gmail.com | 15 | Portugal | I | - |
⚑ Insufficient publications: pp < 8
|
| Gowtham Subramanian | Invited | gowtham_subramanian@asrl.a-star.edu.sg | 7 | Singapore | I | - |
⚑ Insufficient publications: pp<8 in scopus
|
| Prakasha Kempaiah | Invited | kempaiah.prakasha@mayo.edu | 20 | USA | I | - | - |
| Coralie L'Ollivier | Invited | coralie.lollivier@ap-hm.fr | 31 | France | I | - | - |
| Bing Gu | Invited | gubing@gdph.org.cn | 41 | China | I | - | - |
| Emmanuel Thankgod Onyiche | Invited | et.onyiche@unimaid.edu.ng | 16 | Nigeria | III | - | - |
| Ana Acacia S. Pinheiro | Invited | acacia@biof.ufrj.br | 26 | Brazil | I | - | - |
| Laurent Dembele | Accepted | laurent@icermali.org | 8 | Mali | III | - | - |
| Jun Sun | Invited | swksj@tongji.edu.cn | 12 | China | I | 08 Sep 2026 | - |
| Che Puteh Osman | Invited | cheputeh@uitm.edu.my | 10 | Malaysia | I | 08 Sep 2026 | - |
| Gigliola Zanghí | Invited | gigliola.zanghi@seattlechildrens.org | 10 | USA | I | 07 Sep 2026 | - |
| Carlos J. Bethencourt-Estrella | Invited | carlosbethencourtestrella@gmail.com | 12 | Spain | I | 07 Sep 2026 | - |
| Natalia V. Sumbatyan | Invited | nvsumb@gmail.com | 19 | Russia | I | 07 Sep 2026 | - |
| Sara Silva Pereira | Invited | ssilvapereira@medicina.ulisboa.pt | 7 | Portugal | I | - | - |
| Shirley Luckhart | Invited | sluckhart@uidaho.edu | 35 | USA | I | - | - |
| Harpreet Kaur | Invited | harpreet.kaur2@nih.gov | 18 | USA | I | 04 Sep 2026 | - |
| Joachim Müller | Invited | joachim.mueller@vetsuisse.unibe.ch | 36 | Switzerland | I | - | - |
| Timothy M.E. Davis | Invited | tim.davis@uwa.edu.au | 78 | Australia | I | - | - |
| Pietro Alano | Invited | pietro.alano@iss.it | 38 | Italy | I | - | - |
| Santosh Kumar | Invited | s.k.cm@bham.ac.uk | - | UK | I | - |
⚠ H-index missing; cannot verify (UK is Zone I, requires ≥5)
|
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Antonello Di Paolo | Accepted | antonello.dipaolo@unipi.it | 37 | Italy | I | 14 Sep 2026 | - |
| Jia Woei Wong | Invited | jiawoei1@gmail.com | 15 | Malaysia | I | - | - |
| Dong‑Gyun Han | Accepted | dghan@pusan.ac.kr | 11 | Republic of Korea | I | 14 Sep 2026 | - |
| Mohammad H. Alshaer | Invited | mshaer@ufl.edu | 18 | USA | I | - | - |
| Mamunur Rashid | Invited | mamunrashid087@gmail.com | 15 | USA | I | - | - |
| Hidefumi Kasai | Invited | hidefumi.kasai@nifty.com | 12 | Japan | I | - | - |
| Željko Petrovski | Invited | z_petrovski@yahoo.com | 22 | Portugal | I | - | - |
| Panagiota Zarmpi | Invited | pz0002@surrey.ac.uk | 9 | UK | I | - | - |
| Yoonjee Chae | Invited | yjchae@woosuk.ac.kr | 12 | Republic of Korea | I | - | - |
| Onyinyechi Obidiro | Invited | onyinyechi.obidiro@bison.howard.edu | 5 | USA | I | - | - |
| Kyeongryoon Lee | Invited | kyeongrlee@kribb.re.kr | 17 | Republic of Korea | I | - | - |
| Jozef Al-Gousous | Invited | joalgous@uni-mainz.de | 20 | Germany | I | - | - |
| Francesca Compagno | Invited | f.compagno@smatteo.pv.it | 13 | Italy | I | - | - |
| Rannissa Puspita Jayanti | Invited | rannissapuspita15@gmail.com | 6 | Republic of Korea | I | - | - |
| Eman Atef | Invited | eatef@westcoastuniversity.edu | 11 | USA | I | - | - |
| Franciszek Główka | Invited | glowka@ump.edu.pl | 25 | Poland | I | - | - |
| David Taft | Invited | david.taft@liu.edu | 15 | USA | I | - | - |
| Leandro Pippa | Invited | pippalf@gmail.com | 6 | USA | I | - | - |
| Rashim Singh | Accepted | rsingh3@central.uh.edu | 12 | USA | I | 11 Sep 2026 | - |
| Tijana Kovačević | Invited | tijana.kovacevic@kc-bl.com | 7 | Bosnia and Herzegovina | III | - |
⚠ H-index=7 is below the threshold (Bosnia and Herzegovina is Zone III, requires ≥8)
|
| Sara K. Quinney | Invited | squinney@iu.edu | 24 | USA | I | - | - |
| Slaven Falamić | Invited | sfalamic1983@gmail.com | 6 | Croatia | I | - | - |
| Gabriel Araújo Da Silva | Invited | gabriel.silva@ueap.edu.br | 12 | Brazil | I | - |
⚑ Low H-index noted: hindex 3
|
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Junqing Wang | Accepted | wangjunqing@mail.sysu.edu.cn | 44 | China | I | - |
⚠ Same country (China) as reviewer(s): Dongdong Qin (accepted/reviewed)
|
| Paul Albu | Accepted | albu.paul@uvvg.ro | 12 | Romania | I | 09 Sep 2026 | - |
| Chang-Youh Tsai | Invited | cytsai1240@gmail.com | 37 | Taiwan | I | 10 Sep 2026 | - |
| Stephen Schonberger | Invited | sps@liai.org | 44 | USA | I | 10 Sep 2026 | - |
| Shymaa Enany | Invited | shymaa21@yahoo.com | 21 | Egypt | II | 10 Sep 2026 |
⚑ Questionable report quality: Always submit the report in a short time; AI and poor report ⚑ Questionable report quality: poor report/ too fast
|
| Dongdong Qin | Accepted | qindong108@163.com | 24 | China | I | 10 Sep 2026 |
⚠ Same country (China) as reviewer(s): Junqing Wang (accepted/reviewed)
|
| Fatma Eldemery | Invited | fatma.eldemery@usda.gov | 8 | Egypt | II | 10 Sep 2026 | - |
| Junya Sato | Invited | junya02377@gmail.com | 8 | Japan | I | 09 Sep 2026 | - |
| Nina Tikunova | Invited | tikunova@niboch.nsc.ru | 28 | Russia | I | 09 Sep 2026 | - |
| Natalia Rosiak | Invited | nrosiak@ump.edu.pl | 16 | Poland | I | - | - |
| Yusuke Matsuno | Invited | yumatsun@ncc.go.jp | 9 | Japan | I | - | - |
| Dimitrios J. Stravopodis | Invited | dstravop@biol.uoa.gr | 29 | Greece | I | - | - |
| Sergey Kiselev | Invited | kiselev@vigg.ru | 25 | Russia | I | - | - |
| Abdellatif Bouazzaoui | Invited | ab1971@hotmail.de | 17 | Germany | I | - | - |
| Andrew R. Gorringe | Invited | andrew.gorringe@phe.gov.uk | 30 | UK | I | - | - |
| Mark Brockman | Invited | mark_brockman@sfu.ca | 43 | Canada | I | - | - |
| Yi-Ham Chiu | Invited | chiuyiham@scu.edu.tw | 16 | Taiwan | I | - | - |
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Trias Thireou | Accepted | thireou@aua.gr | 13 | Greece | I | 11 Sep 2026 |
⚑ Insufficient publications: Pp<8 in Scopus (2019-2024)
|
| Mingzhi Shen | Invited | shenmz301@163.com | - | China | I | - |
⚠ H-index missing; cannot verify (China is Zone I, requires ≥5) ⚠ Same country as corresponding author: China
|
| Sweta Misra | Invited | sweta16@uic.edu | 10 | USA | I | - |
⚑ Insufficient publications: nep
|
| Margherita Massa | Invited | m.massa@smatteo.pv.it | 43 | Italy | I | - | - |
| Anna Tankiewicz-Kwedlo | Invited | anna.tankiewicz-kwedlo@umb.edu.pl | 13 | Poland | I | - | - |
| Bahaa Elgendy | Invited | belgendy@wustl.edu | 24 | USA | I | - | - |
| Morgane Gossez | Invited | morgane.gossez@chu-lyon.fr | 9 | France | I | 15 Sep 2026 | - |
| Richard S. Hotchkiss | Invited | hotchkir@anest.wustl.edu | 73 | USA | I | 15 Sep 2026 | - |
| Luis Cabral | Invited | jlacabral@gmail.com | 10 | Portugal | I | - | - |
| Jolien Vandewalle | Invited | jolienm.vandewalle@ugent.be | 10 | Belgium | I | - | - |
| Alfred Ayala | Invited | aayala@lifespan.org | 73 | USA | I | - | - |
| Rodolfo Bianchini | Invited | rodolfo.bianchini@vetmeduni.ac.at | 21 | Austria | I | - | - |
| Numpon Insin | Invited | numpon.i@chula.ac.th | 14 | Thailand | I | - | - |
| Zhicheng Hu | Invited | zhicheng.hu@gu.se | 11 | Sweden | I | - | - |
| Francesca Torrini | Invited | francesca.torrini@ino.cnr.it | 9 | Italy | I | - | - |
| Mohanty Bhagyashree | Accepted | mohanty.bhagyashree25@gmail.com | 14 | India | III | 16 Sep 2026 | - |
| Ehab Sharata | Invited | ehab.essam@deraya.edu.eg | 10 | Egypt | II | 16 Sep 2026 | - |
| Md Ashrafuzzaman | Invited | mashrafuzzaman@ksu.edu.sa | 12 | Saudi Arabia | II | 16 Sep 2026 | - |
| Alexandra Lucas | Invited | arlucas5@asu.edu | 29 | USA | I | 16 Sep 2026 | - |
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Omer Bayazeid | Invited | omerbayazid@gmail.com | 10 | Turkey (Türkiye) | I | - | - |
| Mahfoozur Rahman Rahman | Invited | mahfoozkaifi@gmail.com | 39 | India | III | - | - |
| Christos Petrou | Invited | petrou.c@unic.ac.cy | 9 | Cyprus | I | - | - |
| Concetta Imperatore | Invited | cimperat@unina.it | 22 | Italy | I | - | - |
| Wonkyung Kim | Invited | wkkim0321@khu.ac.kr | 19 | Republic of Korea | I | - | - |
| Emanuela Turillazzi | Invited | emanuela_turillazzi@inwind.it | 44 | Italy | I | - |
⚑ Questionable report quality: poor report
|
| Yuto Nishidono | Invited | nisidono@fc.ritsumei.ac.jp | 10 | Japan | I | - | - |
| Ritesh Raju | Invited | r.raju@westernsydney.edu.au | 22 | Australia | I | - | - |
| Savvas N. Georgiades | Invited | georgiades.savvas@ucy.ac.cy | 12 | Cyprus | I | 16 Sep 2026 | - |
| Marco A. Obregón-Mendoza | Invited | obregonmendoza@yahoo.com.mx | 7 | Mexico | I | 16 Sep 2026 | - |
| Atcharaporn Ontawong | Invited | atcharaporn.on@up.ac.th | 14 | Thailand | I | 16 Sep 2026 | - |
| Qiang Zhang | Invited | zhangq@nwsuaf.edu.cn | 38 | China | I | 16 Sep 2026 | - |
| Abdul Shah | Invited | shahwyl@gmail.com | 12 | India | III | 16 Sep 2026 | - |
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Chulhun Park | Accepted | chpark@jejunu.ac.kr | 20 | Republic of Korea | I | - | - |
| Shakeel Ijaz | Pending | shakeelijaz80@gmail.com | 10 | Pakistan | III | - |
⚑ Questionable report quality: dont invite for Cosmetics again!
Seem template report ⚑ Insufficient publications: nep ⚑ Questionable report quality: seems template report, please do not invite for Pharmaceutic
|
| Rahul Maheshwari | Pending | rahulgs.maheshwari@gmail.com | 29 | India | III | - | - |
| Sammar Fathy | Pending | sammar_fathy2007@yahoo.com | 22 | Egypt | II | - | - |
| Rohan Ingrole | Invited | ingrolerohan@gmail.com | 7 | USA | I | 08 Sep 2026 |
⚑ Insufficient publications: nep
|
| Giuseppina Ioele | Invited | giuseppina.ioele@unical.it | 30 | Italy | I | 08 Sep 2026 | - |
| Chalet Tan | Invited | ctan5@uthsc.edu | 27 | USA | I | 08 Sep 2026 | - |
| Emine Kahraman | Pending | emine.kahraman@istanbul.edu.tr | 11 | Turkey (Türkiye) | I | - |
⚑ Low zone noted: zone 3, h index 11
|
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Zhen Zhao | Invited | zhaozhen@hebut.edu.cn | 17 | USA | I | 11 Sep 2026 | - |
| Xiaochun Peng | Accepted | pxcwd789@sina.com | 22 | China | I | - | - |
| Roberta Ettari | Invited | rettari@unime.it | 29 | Italy | I | - | - |
| Krzysztof Data | Invited | krzysztof.data@umw.edu.pl | 6 | Poland | I | - |
⚑ Possible missing PhD: no phd, only MA (master degree)
https://www.umw.edu.pl/pl/je
|
| Jenchin Wang | Invited | jcwang0005@gmail.com | 22 | USA | I | - | - |
| Maksim Solovev | Invited | maxsolovej@mail.ru | 5 | Russia | I | - | - |
| Dong-Min Lee | Invited | dongmin@uthscsa.edu | 11 | Republic of Korea | I | - | - |
| Jose A. Rodríguez | Invited | josean.rodriguez@ehu.es | 29 | Spain | I | - | - |
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Douglas Dourado | Accepted | ddourado.science@gmail.com | 12 | Brazil | I | - | - |
| Fawzia Sha'at | Invited | fawzya.shaat@gmail.com | 7 | Romania | I | 10 Sep 2026 | - |
| Rasha M. Elkanayati | Invited | rmelkana@go.olemiss.edu | 11 | USA | I | 10 Sep 2026 |
⚑ Possible missing PhD: No Phd, MS of Pharmaceutics and Drug Delivery, MS of Quality
|
| Dale Feldman | Invited | dfeldman@uab.edu | 20 | USA | I | - | - |
| Rahul Maheshwari | Pending | rahulgs.maheshwari@gmail.com | 29 | India | III | - | - |
| Lingyu Wang | Pending | lw118@rice.edu | 13 | USA | I | - | - |
| Yinchen Hou | Invited | 80891@hnuahe.edu.cn | 12 | China | I | 11 Sep 2026 | - |
| Jirapornchai Suksaeree | Pending | jirapornchai.s@rsu.ac.th | 20 | Thailand | I | - |
⚠ Same country as corresponding author: Thailand
⚑ Questionable report quality: !!! Suspicious AI report, be careful ⚑ Questionable report quality: maybe AI report, check carefully
|
| Biswajit Basu | Pending | bbasu.pharma@gmail.com | 10 | India | III | - | - |
| Emine Kahraman | Pending | emine.kahraman@istanbul.edu.tr | 11 | Turkey (Türkiye) | I | - |
⚑ Low zone noted: zone 3, h index 11
|
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Weifeng Lin | Invited | weifenglin2010@gmail.com | 26 | China | I | - |
⚑ Questionable report quality: Similar template reports
|
| Faisal Al-Akayleh | Invited | falakayleh@uop.edu.jo | 16 | Jordan | III | - | - |
| Quanying Bao | Accepted | quanying.bao@alexion.com | 21 | USA | I | - | - |
| Matthew O'Brien Laramy | Invited | obrienlm@gene.com | - | USA | I | - |
⚠ H-index missing; cannot verify (USA is Zone I, requires ≥5)
|
| Hy Dinh Nguyen | Invited | hynguyendinh@ajou.ac.kr | 6 | Republic of Korea | I | - | - |
| Yongjun Li | Invited | yongjun.li@merck.com | 7 | USA | I | - |
⚑ Insufficient publications: no PP
|
| Xuan Zhang | Invited | xuanzhang@bjmu.edu.cn | 48 | China | I | - | - |
| Husam Younes | Invited | husamy@qu.edu.qa | 15 | Qatar | II | - |
⚑ Low zone noted: on summer vacation with limited email access. / 8 July 2020
|
| Bożena Karolewicz | Invited | bozena.karolewicz@umw.edu.pl | 19 | Poland | I | - | - |
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Faisal Raza | Accepted | faisalraza@sjtu.edu.cn | 18 | China | I | 15 Sep 2026 |
⚠ Same country as corresponding author: China
|
| Eknath D. Ahire | Accepted | eknathahire05@gmail.com | 21 | India | III | 15 Sep 2026 | - |
| Sarpietro Maria Grazia | Accepted | mg.sarpietro@unict.it | 28 | Italy | I | 14 Sep 2026 | - |
| Marcelle Silva-Abreu | Invited | silvadeabreu@ub.edu | 15 | Spain | I | 14 Sep 2026 | - |
| Yub Raj Neupane Yub Raj Neupane | Invited | yubraj9841@gmail.com | 21 | Singapore | I | 14 Sep 2026 | - |
| Carmelo Puglia | Invited | capuglia@unict.it | 39 | Italy | I | 14 Sep 2026 | - |
| Maddalena Sguizzato | Invited | maddalena.sguizzato@unife.it | 20 | Italy | I | 14 Sep 2026 | - |
| Hiba Natsheh | Invited | hiba.natsheh@mail.huji.ac.il | 10 | Israel | I | 14 Sep 2026 |
⚑ Questionable report quality: gave accept but very poor report.
|
| Mohamad Allaw | Invited | mohamad.allaw@unica.it | 10 | Italy | I | 14 Sep 2026 | - |
| Konstantinos Gardikis | Invited | gardikis-k@apivita.com | 22 | Greece | I | 14 Sep 2026 | - |
| Mara Dionisio | Invited | madalena.dionisio@fct.unl.pt | 28 | Portugal | I | 14 Sep 2026 | - |
| Nadya G. Gurskaya | Invited | ngurskaya@mail.ru | 23 | Russia | I | 14 Sep 2026 | - |
| Bissera Pilicheva | Accepted | bisera.pilicheva@mu-plovdiv.bg | 17 | Bulgaria | I | 14 Sep 2026 | - |
| Diego Romano Perinelli | Pending | diego.perinelli@unicam.it | 30 | Italy | I | - | - |
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Shakeel Ijaz | Pending | shakeelijaz80@gmail.com | 10 | Pakistan | III | - |
⚑ Questionable report quality: dont invite for Cosmetics again!
Seem template report ⚑ Insufficient publications: nep ⚑ Questionable report quality: seems template report, please do not invite for Pharmaceutic
|
| Ghulam Hussain | Pending | ghulamhussain@gcuf.edu.pk | 37 | Pakistan | III | - | - |
| Natarajan Sisubalan | Pending | nsisubalan@gmail.com | 11 | India | III | - |
⚠ Same country as corresponding author: India
|
| Peththa Wadu Dasuni Wasana | Invited | dasuniwasana@ahs.ruh.ac.lk | 10 | Sri Lanka | III | 14 Sep 2026 | - |
| Min-Soo Kim | Invited | minsookim@pusan.ac.kr | 34 | Republic of Korea | I | 14 Sep 2026 | - |
| Lacramioara Ochiuz | Invited | ochiuzd@yahoo.com | 19 | Romania | I | 14 Sep 2026 | - |
| Hussein M. Eid | Invited | hussien.eid@pharm.bsu.edu.eg | 17 | Egypt | II | - | - |
| Seyyed Mohammad Hassan Hashemi | Invited | smhhashemipharma@gmail.com | 24 | Iran | III | - | - |
| Ravi Maharjan | Invited | mrisnar@gmail.com | 14 | Republic of Korea | I | - | - |
| Luca Palugan | Invited | luca.palugan@unimi.it | 24 | Italy | I | - | - |
| Xiao-Ling Xu | Invited | ziyao1988@zju.edu.cn | 25 | China | I | - | - |
| Maria Addolorata Bonifacio | Invited | maria.bonifacio@uniba.it | 21 | Italy | I | - | - |
| Antonio Lopalco | Accepted | antonio.lopalco@uniba.it | 33 | Italy | I | 14 Sep 2026 | - |
| Diana Costa | Invited | dcosta@qui.uc.pt | 24 | Portugal | I | - | - |
| Tomasz Osmałek | Invited | tosmalek@ump.edu.pl | 19 | Poland | I | - | - |
| Singaravel Vijayapoopathi | Pending | singaravel.jul@gmail.com | 11 | India | III | - |
⚠ Same country as corresponding author: India
|
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Marco Antonio Loza-Mejía | Invited | marcoantonio.loza@lasalle.mx | 13 | Mexico | I | 16 Sep 2026 | - |
| Manfred Bodenlenz | Invited | manfred.bodenlenz@joanneum.at | 17 | Austria | I | 16 Sep 2026 |
⚑ Insufficient publications: nep
|
| Ganna Volodimirovna Zaychenko | Invited | anna.zajjchenko@gmail.com | 6 | Ukraine | II | 16 Sep 2026 |
⚠ H-index=6 is below the threshold (Ukraine is Zone II, requires ≥8)
|
| Jie Dong | Invited | biomed@csu.edu.cn | 24 | China | I | 16 Sep 2026 | - |
| Ghadir S El‐Housseiny | Invited | ghadir.elhossaieny@pharma.asu.edu.eg | 10 | Egypt | II | 16 Sep 2026 | - |
| Jyoti Upadhyay | Invited | jupadhyay@ddn.upes.ac.in | 10 | India | III | 16 Sep 2026 | - |
| Dandan Tu | Invited | datu@mgh.harvard.edu | 8 | USA | I | 16 Sep 2026 | - |
| Xiaolu Han | Invited | hanxiaolu921007@163.com | 12 | China | I | 16 Sep 2026 | - |
| N.A. Charoo | Invited | naseem102@yahoo.com | 18 | United Arab Emirates | II | 16 Sep 2026 | - |
| Aishwarya Anand | Invited | niehaaa@gmail.com | 6 | USA | I | 16 Sep 2026 | - |
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Francine Johansson Azeredo | Invited | francinej@ufl.edu | 9 | USA | I | - |
⚑ Questionable report quality: see all the invitations below, maybe his reports are poor
|
| Fekade Sime | Invited | f.sime@uq.edu.au | 28 | Australia | I | - | - |
| Giammarco Baiardi | Invited | giammarco.baiardi@edu.unige.it | 5 | Italy | I | - | - |
| Jincheng Xiong | Invited | xiongjincheng94@163.com | 13 | China | I | - | - |
| Wenqiu Zhang | Accepted | wenqiuzhang94@gmail.com | 7 | USA | I | 14 Sep 2026 | - |
| Daisuke Nakai | Invited | nakai.daisuke.jf@daiichisankyo.co.jp | 23 | Japan | I | - |
⚠ Same country as corresponding author: Japan
|
| Alasdair P. MacGowan | Invited | alasdair.macgowan@nbt.nhs.uk | 59 | UK | I | - | - |
| Fan Yang | Invited | fyang@haust.edu.cn | 24 | China | I | - | - |
| Teresa Żołek | Invited | tzolek@wum.edu.pl | 11 | Poland | I | - | - |
| Hye Suk Lee | Invited | sianalee@catholic.ac.kr | 30 | Republic of Korea | I | 16 Sep 2026 | - |
| Apinya Boonpeng | Invited | apinya.bo@up.ac.th | 5 | Thailand | I | 16 Sep 2026 | - |
| Stefanie Drescher | Invited | steffi.drescher@mailbox.tu-dresden.de | 8 | USA | I | 17 Sep 2026 | - |
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Vikram Kumar | Accepted | vikramyadav05@gmail.com | 9 | India | III | 15 Sep 2026 |
⚠ Same country (India) as reviewer(s): Supandeep Singh Hallan (accepted/reviewed)
|
| Jung Y. Han | Invited | jhan@gachon.ac.kr | 8 | Republic of Korea | I | 15 Sep 2026 | - |
| Marin Simeonov | Invited | m.simeonov@chem.uni-sofia.bg | 8 | Bulgaria | I | 15 Sep 2026 | - |
| Mária Budai-Szűcs | Invited | budai-szucs.maria@szte.hu | 25 | Hungary | I | 15 Sep 2026 | - |
| Sagar Dhoble | Invited | sagardhoble412@gmail.com | 10 | USA | I | 15 Sep 2026 | - |
| Supandeep Singh Hallan | Accepted | hllsnd@unife.it | 15 | India | III | 14 Sep 2026 |
⚠ Same country (India) as reviewer(s): Vikram Kumar (accepted/reviewed)
|
| Mahalaxmi Rathnanand | Invited | mahalaxmi.r@manipal.edu | 13 | India | III | 14 Sep 2026 | - |
| Hendrik J. R. Lemmer | Invited | righard.lemmer@nwu.ac.za | 5 | South Africa | I | 14 Sep 2026 | - |
| Sergio Alberto Bernal Chávez | Invited | q901108@hotmail.com | 13 | Mexico | I | 14 Sep 2026 |
⚑ Questionable report quality: seems AI report, be careful
|
| Syed Haroon Khalid | Invited | haroonkhalid80@gmail.com | 17 | Pakistan | III | 14 Sep 2026 | - |
| Israfil Küçük | Accepted | israfil.kucuk.11@ucl.ac.uk | 15 | Turkey (Türkiye) | I | 14 Sep 2026 | - |
| Adeola O. Adebisi | Invited | a.adebisi@hud.ac.uk | 14 | UK | I | - | - |
| Hassan Maleki | Invited | hasan.maleki@kums.ac.ir | 17 | Iran | III | - | - |
| Sradhanjali Mohapatra | Invited | sibanee@gmail.com | 16 | India | III | - | - |
| Diego Romano Perinelli | Pending | diego.perinelli@unicam.it | 30 | Italy | I | - | - |
| Emine Kahraman | Pending | emine.kahraman@istanbul.edu.tr | 11 | Turkey (Türkiye) | I | - |
⚑ Low zone noted: zone 3, h index 11
|
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Dupoiron Denis | Invited | denis.dupoiron@ico.unicancer.fr | 18 | France | I | - | - |
| Martina Rekatsina | Invited | mrekatsina@gmail.com | 14 | UK | I | - | - |
| Paul W. Farquhar-Smith | Invited | paul.farquhar-smith@rmh.nhs.uk | 23 | UK | I | - | - |
| Astrid Ursula Behr | Invited | astridursula.behr@gmail.com | 18 | Italy | I | - | - |
| Victoria Tutag Lehr | Invited | vtlehr@med.wayne.edu | 18 | USA | I | - | - |
| Zhaohui Wang | Invited | zhaohuiwang@imm.ac.cn | 37 | China | I | - | - |
| Anne-Claire Groo | Invited | anne-claire.groo@unicaen.fr | 15 | France | I | - | - |
| Daniel Fernández-Quiroz | Invited | daniel.fernandez@unison.mx | 10 | Mexico | I | - | - |
| Lesan Yan | Invited | lsyan@whut.edu.cn | 30 | China | I | - | - |
| Jiayu Zhang | Invited | zhangjy86@ihep.ac.cn | 23 | China | I | - | - |
| Ina Hollerer | Invited | hollerer@mpi-cbg.de | 8 | Germany | I | - | - |
| Giorgia Ailuno | Invited | giorgia.ailuno@unige.it | 12 | Italy | I | - | - |
| Jan Hofland | Invited | jan.hofland@radboudumc.nl | 22 | The Netherlands | III | 17 Sep 2026 | - |
| Paula Larenza | Invited | m.larenza@massey.ac.nz | 16 | Austria | I | 16 Sep 2026 | - |
| Jiaqiang Zhang | Invited | hnmzxh@163.com | 12 | China | I | 16 Sep 2026 | - |
| Luca Gregorio Giaccari | Invited | lucagregorio.giaccari@gmail.com | 13 | Italy | I | 16 Sep 2026 | - |
| Eleftheria Soulioti | Invited | eleftheriasoulioti@ymail.com | 6 | Greece | I | 17 Sep 2026 |
⚑ Possible missing PhD: NO PHD OR MD FOUND
|
| Sarasa Mohammadi | Invited | sarasa.mohammadi@sydney.edu.au | 10 | Australia | I | 17 Sep 2026 |
⚠ Same country as corresponding author: Australia
|
| Weiyan Qi | Invited | qiwy05@126.com | 16 | China | I | 16 Sep 2026 | - |
| Pamela Murison | Invited | pamela.murison@glasgow.ac.uk | 17 | UK | I | 16 Sep 2026 | - |
| Dominic Harmon | Invited | harmondominic@gmail.com | 20 | Ireland | I | 17 Sep 2026 | - |
| Mark Ulrich Gerbershagen | Invited | gerbershagenm@kliniken-koeln.de | 17 | Germany | I | 17 Sep 2026 | - |
| Name | Status | H-index | Country | Zone | Invited on | Alerts | |
|---|---|---|---|---|---|---|---|
| Yunlu Dai | Invited | yldai@um.edu.mo | 82 | Macao | I | - | - |
| Soma Ghosh | Invited | sghosh5@mdanderson.org | 18 | USA | I | - | - |
| Wayne W. Hancock | Invited | whancock@pennmedicine.upenn.edu | 104 | USA | I | - | - |
| Dipankar Sahoo | Invited | dipankar.sahoo@pennmedicine.upenn.edu | 21 | USA | I | - | - |
| Vladislav Deigin | Invited | vdeigin@gmail.com | 8 | Russia | I | - | - |
